Fixed bed milling machine with moving column HURON RU 661
| Reference: | FR100 |
|---|---|
| Model | RU 661 |
| Travels (mm) | X2000 Y1000 Z1000 |
| Table size (mm) | 3655x1000 |
| Weight admitted (T) | 10 |
| Spindle attachment (ST) | 40 |
| Spindle speeds (Rpm) | 10-1200 |
| Feeding speeds (mm/mn) | 27/1.6-820 |
| Rapid feeding speed (m/mn) | 4 |
| Main motor power (Hp) | 12 |
| Machine equipped with : | Tête universelle HURON / Graissage centralisé |
| Dimensions LxWxH (mm) | 4800x2400x2800 |
| Weight of the machine (T) | 13 |










