Slotting machine GSP 743
| Reference: | MO005 |
|---|---|
| Model | 743 |
| Travels (mm) | X450 Y500 |
| Ram stroke (mm) | 300 |
| Distance between table-tool (mm) | 90-640 |
| Distance between frame-tool (mm) | 590 |
| Plate Ø (mm) | 700 |
| Feeding speeds (mm/mn) | 0.1-2.5 mm/Stroke |
| Main motor power (Hp) | 6 |
| Machine equipped with : | Auto feeds / Swivelling ram |
| Dimensions LxWxH (mm) | 2300x1700x2600 |
| Weight of the machine (T) | 3.5 |










