Vertical machining centre ridge-type 3 axis LEADWELL LBV 219
| Reference: | CUV025 |
|---|---|
| Model | LBV-219 |
| YOM | 2012 |
| Travels (mm) | X2160 Y1800 Z750 |
| Table size (mm) | 2000x1700 |
| T-slots size | 22 |
| N°of T-slots | 10 |
| Distance between T-slots (mm) | 170 |
| Max distance table-spindle noze (mm) | 970 |
| Height under cross-rail (mm) | 1020 |
| Distance between-columns (mm) | 2000 |
| ATC | 40 |
| Spindle attachment (BT) | 50 |
| Tool Ø (mm) | 200 |
| Max tool weight (Kg) | 20 |
| Tool length (mm) | 350 |
| Spindle speeds (Rpm) | 2 ranges (gear box) / 8000 |
| Feeding speeds (mm/mn) | 5000 |
| Rapid feeding speed (m/mn) | XY12 Z10 |
| Main motor power (Kw) | 18.5 |
| Machine equipped with : | CNC Heidenhain iTNC530 / Coolant through spindle (15 Bars) / Linear scales / Swarf conveyor |
| Dimensions LxWxH (mm) | 8550x5420x3900 |
| Weight of the machine (T) | 26.5 |









